Yesterday I gave out my men’s weekly awards to top collegiate athletes and teams. Today it’s time for the women.
Down at the bottom of the post is a list of the week’s top collegiate marks. Check it out.
Let’s get to it!
Athletes of the week
Sprints: Aurieyall Scott, Central Florida
Scott had a tremendous weekend, probably the best by any women’s athlete so far this year. At the Tyson Invitational, she ran the fastest prelim in the 60 meters (before withdrawing from the final), won the 200 meters, and ran on the winning 4×400 relay. Her 60 meter time was 7.20, fourth-best in the NCAA this year. Her 200 meter time was 22.68, the best in the world this year and ninth-best in NCAA history.
No matter how fast they are, the times are not as important as who she beat. In the 200, she bested Kimberlyn Duncan, the 2012 Bowerman Award winner. This snapped an 18-meet win streak for Duncan in this event; her last loss in a collegiate 200 was on February 4, 2011.
Distance: Betsy Saina, Iowa State
Saina, the reigning NCAA cross country champion, won the 5000 meters at the Iowa State Classic in a time of 15:21.66, the world’s best time in 2013 and fourth-best in collegiate history.
Field: Shanieka Thomas, San Diego State
Thomas won the triple jump at New Mexico’s Don Kirby Elite Meet with a distance of 46′ 2½” (14.08 meters), which puts her sixth on the all-time collegiate list. The distance surpasses fourteen of the last fifteen NCAA indoor championships winning marks–which at least in part demonstrates that doing it on the right day is what matters most.
Division II: Barbara Szabo, Western State
Szabo won the high jump at the Colorado School of Mines Twighlight Open with a height of 6′ 3½” (1.92 meters). This is the best collegiate mark in 2013, regardless of division, an impressive feat given that Szabo tops Olympic silver medalist Brigetta Barrett (for now, at least).
Division III: Christy Cazzola, Wisconsin-Oshkosh
This was a no-brainer. Running at the Iowa State Classic, Cazzola broke D-III records in both the 800 meters (2:05.76) and mile (4:43.13) in the same day. In the shorter race, she ranks ninth among all collegians, regardless of division. She beat all collegiate competitors in both races, losing only in the mile and to former Minnesota standout and current Team USA Minnesota runner, Heather Kampf.
NAIA: Jura Levy, Oklahoma Baptist
Levy was the runner-up in the 60 meters at the Tyson Invitational, beating several top D-I athletes. Her time of 7.25 seconds was the fourth best of the weekend across all divisions.
CIS: Andrea Secaffien, Guelph
Secaffien took fourth in the 3000 meters at the Spire NCAA D-1 Invitational, right behind Michigan State’s Sara Kroll, the reigning Big Ten cross country champion. Her time of 9:19.27 is the best among Canadian collegians by more than six seconds.
Teams of the Week
Central Florida and LSU
These two teams were basically equal in terms of strength of performance this week. LSU had good marks in the 60 meters, 200 meters, 60 hurdles, 4×400 relay, triple jump and weight throw. UCF put up their marks in just two events, the 60 meters and 200 meters.
Right behind these two were the Oregon Ducks, who got big marks from distance runners at the Husky Classic and long sprinters at the Tyson Invitational.
Team Player: Kelly Shaw, St. Augustine’s
At the CIAA Championships, Shaw ran four events: 400 meters (3rd, 56.72), 800 meters (2nd, 2:18.51), distance medley (first, anchor leg) and 4×400 (first, anchor leg). That last one was key, as the Lady Falcons needed to win the event to win the meet–and they did, pulling out the victory over Winston-Salem State by just three points.
Notes
Ohio All-Comers Records
The Spire NCAA D-1 Invitational in Geneva saw four marks that broke the “all-comers” records, meaning they are the fastest indoor times ever run in the state of Ohio. Ashley Spencer, the world junior champion running for Illinois, ran the 400 meters in 52.07, which broke Olympian Mary (Danner) Wineburg’s old record of 52.67 from 2003 at Kent State. Illinois also broke the all-comers 4×400 record (without Spencer), their 3:37.19 eclipsing the 3:39.85 run by Seton Hall in 2007 at Akron.
Michigan’s Rebecca Addison broke the Ohio all-comer’s 800 meter record with a 2:04.01 clocking, breaking the old record of 2:04.68 by Jennifer Buckley in 1995 at Kent State. Rebecca’s family is no stranger to Ohio records, as her father, Ron, held the Ohio high school record in the mile from 1972 to 1980.
Another Michigan runner, Amanda Eccleston, broke the Ohio all-comers record in the mile with her 4:37.33 run. The old record was held by U-M’s Nicole (Edwards) Sifuentes, a 4:38.22 at Akron in 2008.
All in the Family
Currently sitting on the bubble for NCAA Championships qualifying in the 60 hurdles is a Michigan freshman named Cindy Ofili. If that name rings a bell, it’s because her older sister, Tiffany (Ofili) Porter, was also a standout hurdler at Michigan. She switched international affiliation to Great Britain a few years back, but Tiffany’s husband Jeff runs for the USA and both were on Olympic teams last summer. All of the Ofilis/Porters live and train in the southeast Michigan area.
Chris Berman, have you thought of: “What” Ugonna Ndu, hurdler for Florida
U.S. triple jumpers on the rise?
Aside from the racewalks, probably the weakest event for Team USA in international competition is the women’s triple jump. The future looks a bit brighter all in one weekend, though, as San Diego State’s Shanekia Thomas (see above) and Kansas’ Andrea Guebelle both recorded big marks, one just over 14 meters and the other just under it. While still short of the World Championships ‘B’ standard (14.20 meters), they collectively represent one of best weekends of women’s indoor triple jumping in American history. Thomas is now #4 on the all-time US indoor list and Guebelle is #8.
Top marks list
Key to symbols:
# = track size conversion applied
@ = altitude conversion applied
| 60 meters | ||
| Aurieyall Scott, UCF | 7.20 | Tyson Inv |
| Octavious Freeman, UCF | 7.20 | Tyson Inv |
| Dezerea Bryant, Clemson | 7.24 | Tiger Paw |
| Jura Levy, Oklahoma Baptist | 7.25 | Tyson Inv |
| Takeia Pinckney, LSU | 7.28 | Tyson Inv |
| Geronne Black, Portland State | 7.29 @ | Kirby Elite |
| Asia Cooper, Mississippi | 7.31 @ | Kirby Elite |
| Dominique Booker, UCF | 7.32 | Tyson Inv |
| 200 meters | ||
| Aurieyall Scott, UCF | 22.68 | Tyson Inv |
| Kimberlyn Duncan, LSU | 22.72 | Tyson Inv |
| Shaunae Miller, Georgia | 23.26 | VT Elite |
| Octavious Freeman, UCF | 23.42 | Tyson Inv |
| Kyra Jefferson, Florida | 23.43 | VT Elite |
| English Gardner, Oregon | 23.50 | Tyson Inv |
| Ashley Spencer, Illinois | 23.53 | SPIRE Inv |
| Kamaria Brown, Texas A&M | 23.57 | Texas A&M Inv |
| 400 meters | ||
| Regina George, Arkansas | 51.67 | Tyson Inv |
| Ashley Spencer, Illinois | 52.07 | SPIRE Inv |
| Georganne Moline, Arizona | 52.38 @ | Kirby Elite |
| Danielle Dowie, Texas | 52.92 | Tyson Inv |
| Ebony Eutsey, Florida | 53.26 | VT Elite |
| Courtney Okolo, Texas | 53.12 | Tyson Inv |
| Samantha Edwards, Virginia State | 53.27 # | CIAA Ch. |
| Phyllis Francis, Oregon | 53.40 | Tyson Inv |
| 800 meters | ||
| Rebecca Addison, Michigan | 2:04.01 | SPIRE Inv |
| Samantha Murphy, Illinois | 2:04.17 | SPIRE Inv |
| Shelby Houlihan, Arizona State | 2:04.94 | Husky Classic |
| Christy Cazzola, Wis.-Oshkosh | 2:05.76 | Iowa St Classic |
| Amy Weissenbach, Stanford | 2:05.83 | Husky Classic |
| Ejiroghene Okoro, Iowa State | 2:06.40 | Iowa St Classic |
| Megan Malasarte, Georgia | 2:06.42 | Husky Classic |
| Melinda Sawnor, Kent State | 2:06.50 | SPIRE Inv |
| Mile | ||
| Cory McGee, Florida | 4:32.10 | Husky Classic |
| Natalja Piliusina, Oklahoma State | 4:32.26 | Husky Classic |
| Laura Roxberg, Missouri | 4:34.59 | Husky Classic |
| Anne Kesselring, Oregon | 4:35.33 | Husky Classic |
| Becca Friday, Oregon | 4:35.34 | Husky Classic |
| Amanda Mergaert, Utah | 4:35.35 | Husky Classic |
| Carly Hamilton, Georgia | 4:36.06 | Husky Classic |
| Amanda Winslow, Florida State | 4:36.35 | Husky Classic |
| 3000 meters | ||
| Cally Macumber, Kentucky | 8:59.98 | Husky Classic |
| Hannah Kiser, Idaho | 9:04.74 | Husky Classic |
| Katrina Coogan, Georgetown | 9:04.85 | Husky Classic |
| Lauren Penney, Syracuse | 9:06.32 | Husky Classic |
| Chelsea Oswald, Kentucky | 9:06.64 | Husky Classic |
| Madeline Chambers, Georgetown | 9:09.20 | Husky Classic |
| Monika Juodeskaite, Oklahoma State | 9:10.83 | Husky Classic |
| Grace Heymsfield, Arkansas | 9:12.25 | Tyson Inv |
| 5000 meters | ||
| Betsy Saina, Iowa State | 15:21.66 | Iowa St Classic |
| Aliphine Tuliamuk-Bolton, Wichita State | 15:25.47 | Iowa St Classic |
| Jordan Hasay, Oregon | 15:46.30 | Husky Classic |
| Juliet Bottorff, Duke | 15:52.38 | Husky Classic |
| Katie Conlon, Oregon | 15:53.73 | Husky Classic |
| Alexi Pappas, Oregon | 15:54.64 | Husky Classic |
| Jessica Tonn, Stanford | 15:56.42 | Husky Classic |
| Megan Goethals, Washington | 15:59.20 | Husky Classic |
| 60m Hurdles | ||
| Tiffani McReynolds, Baylor | 8.02 | Tyson Inv |
| Katie Grimes, Texas Tech | 8.16 | Tyson Inv |
| Kierre Beckles, South Carolina | 8.17 | Tyson Inv |
| Vashti Thomas, Academy of Art | 8.17 @ | Kirby Elite |
| Jasmin Stowers, LSU | 8.19 | Tyson Inv |
| Kori Carter, Stanford | 8.19 @ | Kirby Elite |
| Cindy Ofili, Michigan | 8.24 | SPIRE Inv |
| Breeana Coleman, Illinois | 8.25 | SPIRE Inv |
| 4×400 Relay | ||
| Texas (A) | 3:30.95 | Tyson Inv |
| Arkansas (D) | 3:31.78 | Tyson Inv |
| LSU (F) | 3:33.91 | Tyson Inv |
| Oregon (D) | 3:34.63 | Tyson Inv |
| South Carolina (H) | 3:34.81 | Tyson Inv |
| Texas Tech (A) | 3:35.44 | Tyson Inv |
| Arizona State (A) | 3:35.50 @ | Kirby Elite |
| Texas A&M (I) | 3:36.82 | Texas A&M Inv |
| Distance Medley | ||
| Michigan (A) | 11:09.39 | SPIRE Inv |
| Illinois (A) | 11:14.65 | SPIRE Inv |
| Ohio State (B) | 11:30.76 | SPIRE Inv |
| U-Mary (A) | 11:37.43 | Iowa St Classic |
| Tulsa (A) | 11:40.07 | Tyson Inv |
| Lipscomb (E) | 11:42.47 | Hoosier Hills |
| Texas Tech (D) | 11:42.61 | Tyson Inv |
| Mississippi State | 11:47.22 | Tyson Inv |
| High Jump | ||
| Barbara Szabo, Western State | 6′ 3½” / 1.92m | CSM Twilight |
| Jeannelle Scheper, South Carolina | 6′ 3¼” / 1.91m | Tyson Inv |
| Makeba Alcide, Arkansas | 6′ 2″ / 1.88m | Tyson Inv |
| Taylor Burke, Florida | 6′ 1¼” / 1.86m | VT Elite |
| Tynita Butts, East Carolina | 6′ 1¼” / 1.86m | SPIRE Inv |
| J’Lynn Ledesma, Wichita State | 6′ ½” / 1.84m | Air Force Chall |
| Amber Melville, Maryland | 6′ 0″ / 1.83m | VT Elite |
| Michelle Kinsella, Louisville | 6′ 0″ / 1.83m | Hoosier Hills |
| Pole Vault | ||
| Natalia Bartnovskaya, Kansas | 14′ 6¼” / 4.43m | Tyson Inv |
| Martina Schultze, Virginia Tech | 14′ 4½” / 4.38m | VT Elite |
| Bethany Buell, South Dakota | 14′ 2″ / 4.32m | Iowa St Classic |
| Petra Olsen, South Carolina | 13′ 10½” / 4.23m | Tyson Inv |
| Merrit Van Meter, Tulane | 13′ 10½” / 4.23m | Tyson Inv |
| Sandi Morris, Arkansas | 13′ 10½” / 4.23m | Tyson Inv |
| Stephanie Richartz, Illinois | 13′ 10″ / 4.22m | SPIRE Inv |
| Kiley Tobel, Michigan | 13′ 10″ / 4.22m | SPIRE Inv |
| Kristen Brown, San Diego St. | 13′ 10″ / 4.22m | Kirby Elite |
| Shaylah Simpson, Arizona State | 13′ 10″ / 4.22m | Kirby Elite |
| Long Jump | ||
| Christabel Nettey, Arizona State | 21′ 5½” / 6.54m | Kirby Elite |
| Kylie Price, UCLA | 20′ 9¼” / 6.33m | Kirby Elite |
| Chanice Porter, Georgia | 20′ 9¼” / 6.33m | VT Elite |
| Francine Simpson, Kansas | 20′ 7¼” / 6.28m | Tyson Inv |
| Alitta Boyd, USC | 20′ 5¼” / 6.23m | Tyson Inv |
| A’Lexus Brannon, Texas | 20′ 5¼” / 6.23m | Tyson Inv |
| Karynn Dunn, Stanford | 20′ 5″ / 6.22m | Kirby Elite |
| Allegra Wells, Mississippi | 20′ 4½” / 6.21m | Kirby Elite |
| Triple Jump | ||
| Shanieka Thomas, San Diego St. | 46′ 2½” / 14.08m | Kirby Elite |
| Andrea Geubelle, Kansas | 45′ 7¾” / 13.91m | Tyson Inv |
| LaQue Moen-Davis, Texas A&M | 43′ 7¼” / 13.29m | Texas A&M Inv |
| Ciarra Brewer, Florida | 43′ 2½” / 13.17m | VT Elite |
| Lynnika Pitts, LSU | 43′ 1″ / 13.13m | Tyson Inv |
| Dior Delophont, Kent State | 42′ 9″ / 13.03m | SPIRE Inv |
| Alitta Boyd, USC | 42′ 6″ / 12.95m | Tyson Inv |
| Karimah Shepherd, North Carolina St. | 42′ 4¼” / 12.91m | Tyson Inv |
| Shot Put | ||
| Tia Brooks, Oklahoma | 58′ 8″ / 17.88m | Tyson Inv |
| Alyssa Hasslen, Arizona | 57′ 4¼” / 17.48m | Kirby Open |
| Julie Labonte, Arizona | 56′ 8½” / 17.28m | Kirby Elite |
| Felisha Johnson, Indiana State | 55′ 11¾” / 17.06m | Tyson Inv |
| Brittany Smith, Illinois State | 55′ 11″ / 17.04m | Big Meet |
| Danielle Frere, Iowa State | 55′ 4¾” / 16.88m | Iowa St Classic |
| Hilenn James, Georgia | 54′ 7½” / 16.65m | VT Elite |
| Anna Jelmini, Arizona State | 54′ 6″ / 16.61m | Kirby Elite |
| Weight Throw | ||
| Brittney Waller, Clemson | 73′ 2″ / 22.30m | VT Elite |
| Denise Hinton, LSU | 69′ 8¾” / 21.25m | Tyson Inv |
| Sam Lockhart, Grand Valley St. | 69′ ¾” / 21.05m | Big Meet |
| Dani Bunch, Purdue | 68′ 5″ / 20.85m | SPIRE Inv |
| Jessica Rowland, Findlay | 68′ 5″ / 20.85m | Kane Inv |
| Chelsea Cassulo, Arizona State | 68′ 4½” / 20.84m | Kirby Elite |
| Brittany Smith, Illinois State | 67′ 9½” / 20.66m | Big Meet |
| Laishema Hampton, Iowa State | 67′ 3¼” / 20.50m | Iowa St Classic |
| Pentathlon | ||
| Erin Busbee, Michigan | 3933 | SPIRE Inv |
| Brittney Howell, Penn State | 3648 | SPIRE Inv |
| Chelsea Hermes, North Texas | 3638 | Iowa St Classic |
| Ashley Cope, Samford | 3533 | Samford Inv |
| Rachel Jewett, Toronto | 3497 | SPIRE Inv |
| Florence Peters, Toronto | 3464 | SPIRE Inv |
| Kelly McCoy, Iowa State | 3449 | Iowa St Classic |
| Alex Beckman, Minnesota | 3390 | Iowa St Classic |
Azusa Pacific University athlete Senior Breanna Leslie headlined a number of top performers from Azusa Pacific Friday at the opening day of the GVSU Big Meet hosted by Grand Valley State, breaking her own school-record in the pentathlon with 3,872 points. That makes her number two on your weekly list.