If one of our main goals is to increase attendance at US track meets, then I think it is essential to keep track of it. Here are all known US attendances for 2013 greater than 5,000.
Notes are below the table. E-mail any corrections, additions or deletions to tracksuperfan@yahoo.com.
2013 Attendance Data
| Attendance | Meet | Site | Date |
|---|---|---|---|
| 48,871 | Penn Relays (day 3) | Philadelphia PA | 04/27/2013 |
| 39,103 | Penn Relays (day 2) | Philadelphia PA | 04/26/2013 |
| 23,310 | Penn Relays (day 1) | Philadelphia PA | 04/25/2013 |
| 16,549 | Texas Relays (day 4) | Austin TX | 03/31/2013 |
| 14,504 (a) | Drake Relays (day 3) | Des Moines, IA | 04/27/2013 |
| 14,110 | IHSA Championships (day 2) | Des Moines, IA | 05/17/2013 |
| 13,724 | Texas Relays (day 3) | Austin TX | 03/30/2013 |
| 12,378 | Drake Relays (day 2 afternoon) | Des Moines IA | 04/26/2013 |
| 11,827 | Drake Relays (day 2 evening) | Des Moines IA | 04/26/2013 |
| 7,344 | Oregon Relays / Arkansas vs Oregon | Eugene OR | 04/20/2013 |
| 7,129 | Drake Relays (day 1) | Des Moines IA | 4/25/2013 |
| 5,367 | Texas A&M, Washington & Wash St at Oregon | Eugene OR | 04/06/2013 |
| 5,244 | Oregon Twilight | Eugene OR | 05/03/2013 |
| 5,000 (a) (b) | Millrose Games | New York NY | 02/16/2013 |
Notes:
(a) = sellout
(b) = estimated attendance
Pingback: Measuring track viewership | The Track & Field Superfan Blog