You’re watching at ESPN3.com and following the live results, right?
UPDATE #4
Through the end of day 1…
WOMEN
| Team | On the board | Projected |
| Oregon | 9 | 51 |
| Kansas | 20 | 47 |
| LSU | 10 | 46 |
| Arkansas | 8.5 | 43.5 |
| Georgia | 0 | 29 |
| Iowa State | 8 | 26 |
| Clemson | 10 | 25 |
| Arizona State | 13 | 22 |
| Texas A&M | 10 | 19 |
| Arizona | 0 | 13 |
MEN
| Team | On the board | Projected |
| Arkansas | 30 | 65 |
| Florida | 14 | 54 |
| Texas A&M | 10 | 36 |
| Wisconsin | 15 | 31 |
| Oregon | 0 | 27 |
| Texas Tech | 10 | 24 |
| Penn State | 8 | 22 |
| Indiana | 5 | 18 |
| LSU | 11 | 17 |
| Florida State | 3 | 8 |
UPDATE #3
Going into the distance medley relays, here are my updated scoring projections…
WOMEN
| Team | On the board | Projected |
| Oregon | 8 | 55 |
| Kansas | 20 | 47 |
| LSU | 10 | 46 |
| Arkansas | 2.5 | 37.5 |
| Georgia | 0 | 29 |
| Iowa State | 8 | 26 |
| Clemson | 10 | 25 |
| Arizona State | 13 | 22 |
| Texas A&M | 10 | 19 |
| Arizona | 0 | 13 |
MEN
| Team | On the board | Projected |
| Arkansas | 30 | 65 |
| Florida | 14 | 54 |
| Texas A&M | 10 | 36 |
| Wisconsin | 15 | 31 |
| Oregon | 0 | 27 |
| Texas Tech | 10 | 24 |
| Penn State | 0 | 24 |
| Indiana | 0 | 21 |
| LSU | 11 | 17 |
| Florida State | 3 | 8 |
UPDATE #2
Men’s projected scores, through the end of today’s running event preliminaries and the pole vault in its closing stages…
| Team | On the board | Projected |
| Arkansas | 11 | 63 |
| Florida | 10 | 55 |
| Texas A&M | 0 | 36 |
| Wisconsin | 6 | 30 |
| Oregon | 0 | 30 |
| Texas Tech | 0 | 24 |
| Penn State | 0 | 24 |
| Indiana | 0 | 21 |
| LSU | 8 | 20 |
| Florida State | 3 | 8 |
UPDATE #1
Women’s projected scores, through the end of today’s field events and running event qualifying…
| Team | On the board | Projected |
| Oregon | 0 | 51 |
| Kansas | 19 | 49 |
| LSU | 0 | 46 |
| Arkansas | 2.5 | 37.5 |
| Georgia | 0 | 29 |
| Iowa State | 0 | 26 |
| Clemson | 6 | 23 |
| Arizona State | 13 | 22 |
| Texas A&M | 2 | 21 |
| Arizona | 0 | 13 |