Nebraska, 1981-present, head coach
| Year | Win-loss | National Dual-Meet Ranking |
| 1981 | not available | 13 (women) |
| 1982 | 5-0 (women) | 8 (women) |
| 1983 | not available | 5 (women) |
| 1984 | not available | 21 (men) 5 (women) |
| 1985 | not available | 13 (men) 5 (women) |
| 1986 | not available | not ranked (men) 5 (women) |
| 1987 | not available | 15 (men) 3 (women) |
| 1988 | not available | 4 (men) 4 (women) |
| 1989 | not available | 3 (men) 1 (women) |
| 1990 | not available | 5 (men) 3 (women) |
| 1991 | not available | 6 (men) 1 (women) |
| 1992 | not available | 6 (men) 1 (women) |
| 1993 | not available | 7 (men) 3 (women) |
| 1994 | 2-0 (men) 6-1 (women) |
3 (men) 3 (women) |
| 1995 | not available | not ranked (men) 4 (women) |
| 1996 | not available | not available |
| 1997 | not available | not available |
| 1998 | not available | not available |
| 1999 | not available | not available |
| 2000 | 7-1 (men) 8-1 (women) |
not available |
| 2001 | 13-1 (men) 8-3 (women) |
not available |
| 2002 | 5-0 (men) 3-1 (women) |
not available |
| 2003 | 5-0 (men) 4-0 (women) |
not available |
| 2004 | none (men) none (women) |
not available |
| 2005 | none (men) none (women) |
not available |
| 2006 | 2-0 (men) 2-0 (women) |
not available |
| 2007 | none (men) none (women) |
not available |
| 2008 | 3-0 (men) 3-0 (women) |
not available |
| 2009 | 3-0 (men) 3-0 (women) |
not available |
| 2010 | 1-0 (men) 1-0 (women) |
not available |
| 2011 | 4-1 (men) 4-1 (women) |
not available |
| 2012 | 3-0 (men) none (women) |
6 (men) not ranked (women) |