<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Track &amp; Field Superfan Blog</title>
	<atom:link href="http://tracksuperfan.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tracksuperfan.com</link>
	<description>Obsessive coverage from an obsessed fan</description>
	<lastBuildDate>Fri, 03 May 2013 16:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Women&#8217;s All-Dual Meet Team by CMURunner</title>
		<link>http://tracksuperfan.com/womens-all-dual-meet-team#comment-73804</link>
		<dc:creator>CMURunner</dc:creator>
		<pubDate>Fri, 03 May 2013 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5952#comment-73804</guid>
		<description>How about some DII love for Sam Lockhart of GVSU? She has shown she can hang with just about everyone in DI with the marks she&#039;s been putting up lately.</description>
		<content:encoded><![CDATA[<p>How about some DII love for Sam Lockhart of GVSU? She has shown she can hang with just about everyone in DI with the marks she&#8217;s been putting up lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekend&#8217;s Best Matchups by Maserda</title>
		<link>http://tracksuperfan.com/the-weekends-best-matchups-10#comment-72057</link>
		<dc:creator>Maserda</dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5901#comment-72057</guid>
		<description>I don&#039;t know if you wanted to include international dual meet matchups, but Oxford/Cambridge is over in the USA for their track tour, as they competed against Cornell/Penn this past Saturday (Cornell/Penn winning both meets by hefty margins).  Oxford/Cambridge will be competing against Harvard/Yale on April 16th.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you wanted to include international dual meet matchups, but Oxford/Cambridge is over in the USA for their track tour, as they competed against Cornell/Penn this past Saturday (Cornell/Penn winning both meets by hefty margins).  Oxford/Cambridge will be competing against Harvard/Yale on April 16th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Athlete of the Week Awards by Bruce Kritzler</title>
		<link>http://tracksuperfan.com/college-athlete-of-the-week-awards-11#comment-70769</link>
		<dc:creator>Bruce Kritzler</dc:creator>
		<pubDate>Tue, 26 Mar 2013 03:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5843#comment-70769</guid>
		<description>Think Ashley Spencer was a hurdler in high school.</description>
		<content:encoded><![CDATA[<p>Think Ashley Spencer was a hurdler in high school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Athlete of the Week Awards by Aston Moore</title>
		<link>http://tracksuperfan.com/college-athlete-of-the-week-awards-11#comment-70737</link>
		<dc:creator>Aston Moore</dc:creator>
		<pubDate>Mon, 25 Mar 2013 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5843#comment-70737</guid>
		<description>I wish Mike Hartfield all the best in breaking Jesse Owens long standing long jump record. I goes to show just how impressing that record is, that&#039;s it is still standing after 78 years. The athletics season is only just getting going, so I&#039;ll keep an eye out for Mike&#039;s results.</description>
		<content:encoded><![CDATA[<p>I wish Mike Hartfield all the best in breaking Jesse Owens long standing long jump record. I goes to show just how impressing that record is, that&#8217;s it is still standing after 78 years. The athletics season is only just getting going, so I&#8217;ll keep an eye out for Mike&#8217;s results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mailbag! by George Hoy</title>
		<link>http://tracksuperfan.com/mailbag#comment-70699</link>
		<dc:creator>George Hoy</dc:creator>
		<pubDate>Sun, 24 Mar 2013 23:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5837#comment-70699</guid>
		<description>A great 30 for 3o would be the Alan Webb Story.

Rise Fall Rise Fall ?????</description>
		<content:encoded><![CDATA[<p>A great 30 for 3o would be the Alan Webb Story.</p>
<p>Rise Fall Rise Fall ?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mailbag! by admin</title>
		<link>http://tracksuperfan.com/mailbag#comment-70629</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Mar 2013 21:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5837#comment-70629</guid>
		<description>If the ITA doesn&#039;t work, I&#039;d go with the story of Dr. Del Meriwether.</description>
		<content:encoded><![CDATA[<p>If the ITA doesn&#8217;t work, I&#8217;d go with the story of Dr. Del Meriwether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mailbag! by Garry Hill</title>
		<link>http://tracksuperfan.com/mailbag#comment-70628</link>
		<dc:creator>Garry Hill</dc:creator>
		<pubDate>Sat, 23 Mar 2013 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5837#comment-70628</guid>
		<description>You wrote re the ITA &lt;&gt; Actually, other than a few bits of window dressing, you&#039;d be hard pressed to tell the difference between an ITA meet and today&#039;s Millrose Games, for example. It wasn&#039;t remotely as revolutionary as some paint it out to be.</description>
		<content:encoded><![CDATA[<p>You wrote re the ITA &lt;&gt; Actually, other than a few bits of window dressing, you&#8217;d be hard pressed to tell the difference between an ITA meet and today&#8217;s Millrose Games, for example. It wasn&#8217;t remotely as revolutionary as some paint it out to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mailbag! by Martin</title>
		<link>http://tracksuperfan.com/mailbag#comment-70625</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 23 Mar 2013 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5837#comment-70625</guid>
		<description>Oldfield has been publishing some great stories from back in the day (including a few about the ITA) over the past few years on his blog: http://brianoldfield.com/wordpress/

They are not chronological or organized very well, but there are many that illustrate the era and the persona he had/has.</description>
		<content:encoded><![CDATA[<p>Oldfield has been publishing some great stories from back in the day (including a few about the ITA) over the past few years on his blog: <a href="http://brianoldfield.com/wordpress/" rel="nofollow">http://brianoldfield.com/wordpress/</a></p>
<p>They are not chronological or organized very well, but there are many that illustrate the era and the persona he had/has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Men&#8217;s Field Event Power Rankings by Mr.???????????</title>
		<link>http://tracksuperfan.com/usa-mens-field-event-power-rankings#comment-69916</link>
		<dc:creator>Mr.???????????</dc:creator>
		<pubDate>Fri, 15 Mar 2013 17:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5791#comment-69916</guid>
		<description>I don&#039;t know why you guys are counting out Jenkins as a Dark horse or Rafeeq Curry. Those dudes obviously just started to get back in the game with out even having any meets of good competition in years! Especially James Jenkins. I dont know what it is about that dude, he just so much bounce, especially Jumping 7&#039;1 in tennis shoes like 3 times this year, almost had 7&#039;3.5 at usa indoors, and turn around and triple jump. Dude hasn&#039;t jumped since he torn his pentala tendon since 09, that is crazy doing that, but I like him because he has Mad Bounce,his weird clap and Funny. Calling him self  &quot;THE HUMANKANGAROO&quot; in a third person. Nice and honest guy, but a guy to watch out for in the triple jump.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why you guys are counting out Jenkins as a Dark horse or Rafeeq Curry. Those dudes obviously just started to get back in the game with out even having any meets of good competition in years! Especially James Jenkins. I dont know what it is about that dude, he just so much bounce, especially Jumping 7&#8217;1 in tennis shoes like 3 times this year, almost had 7&#8217;3.5 at usa indoors, and turn around and triple jump. Dude hasn&#8217;t jumped since he torn his pentala tendon since 09, that is crazy doing that, but I like him because he has Mad Bounce,his weird clap and Funny. Calling him self  &#8220;THE HUMANKANGAROO&#8221; in a third person. Nice and honest guy, but a guy to watch out for in the triple jump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Men&#8217;s Field Event Power Rankings by Kevin Whitt</title>
		<link>http://tracksuperfan.com/usa-mens-field-event-power-rankings#comment-69843</link>
		<dc:creator>Kevin Whitt</dc:creator>
		<pubDate>Fri, 15 Mar 2013 00:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://tracksuperfan.com/?p=5791#comment-69843</guid>
		<description>Derek Miles has retired and Brad Walker vaulted indoors at a couple of meets including USA indoor natioanls. FYI</description>
		<content:encoded><![CDATA[<p>Derek Miles has retired and Brad Walker vaulted indoors at a couple of meets including USA indoor natioanls. FYI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
