A little over a week ago, Tim Huntley published a compilation of every U.S. Olympian and their twitter accounts (if any). It’s a great resource, especially if you use the addictive 140-character microblogging service.
As of about noon today, the most-followed US track and field Olympian is Lolo Jones (@lolojones) with 163,331 and the least-followed is racewalker Trevor Barron (@trevor_barron) with 66. The median US Olympian has 2,255 followers.
But what about Canadian Olympians? To my knowledge, no one has compiled their twitter accounts. That sounds like a job for an obsessive-compulsive nerd.
Here you go. If I missed any, put them in the comments and I’ll update the list.
| MEN | ||
| 100 metres | ||
| Justyn Warner | Markham, ON | @justynwarner |
| 200 metres | ||
| Aaron Brown | Toronto, ON | |
| Jared Connaughton | Charlottetown, PEI | @jncoolc |
| Tremaine Harris | Markham, ON | @TreHarris92 |
| 400 metres | ||
| Daundre Barnaby | Brampton, ON | @Speedshifta |
| 800 metres | ||
| Geoff Harris | Halifax, NS | @geoff800 |
| 1500 metres | ||
| Nate Brannen | Cambridge, ON | |
| Steeplechase | ||
| Alex Genest | Lac-aux-Sables, QC | @papaG_steeple |
| 5000 metres | ||
| Cam Levins | Black Creek, BC | @CamLevins |
| 10,000 metres | ||
| Mo Ahmed | St. Catherines, ON | |
| Cam Levins | Black Creek, BC | @CamLevins |
| Marathon | ||
| Reid Coolsaet | Hamilton, ON | @ReidCoolsaet |
| Eric Gillis | Antigonish, NS | @nishrunner |
| Dylan Wykes | Kingston, ON | @DylanWykes |
| 20 km Walk | ||
| Inaki Gomez | Vancouver, BC | @InakiGomezG |
| High Jump | ||
| Derek Drouin | Corunna, ON | |
| Michael Mason | Nanoose Bay, BC | |
| Shot Put | ||
| Dylan Armstrong | Kamloops, BC | @Dylan_Armstrong |
| Justin Rodhe | Kamloops, BC | |
| Hammer Throw | ||
| Jim Steacy | Lethbridge, AB | @JimSteacy |
| Javelin Throw | ||
| Curtis Moss | Burnaby, BC | @CurtisMoss |
| Decathlon | ||
| Damian Warner | London, ON | |
| Relay pool | ||
| Akeem Haynes | Calgary, AB | |
| Segun Makinde | Ottawa, ON | @SegunMakinde |
| Gavin Smellie | Etobicoke, ON | |
| Oluseyi Smith | Ottawa, ON | @Seyi_Smith |
| Ian Warner | Markham, ON | @CoverGround |
| WOMEN | ||
| 100 metres | ||
| Kerri Ann Mitchell | Pickering, ON | @KAMitchell83 |
| 200 metres | ||
| Crystal Emmanuel | Scarborough, ON | @pinkysweets91 |
| 400 metres | ||
| Jenna Martin | Bridgewater, NS | @Mz_Can_eh_D_n |
| 800 metres | ||
| Melissa Bishop | Eganville, ON | @BishopMelissa |
| Jessica Smith | North Vancouver, BC | |
| 1500 metres | ||
| Nicole Sifuentes | Winnipeg, MB | |
| Hilary Stellingwerff | Sarnia, ON | @hstellingwerff |
| 5000 metres | ||
| Shelia Reid | Newmarket, ON | @shewolfruns |
| 20 km Walk | ||
| Rachel Seaman | Peterborough, ON | @Rachel_Seaman |
| 100m Hurdles | ||
| Phylicia George | Markham, ON | @phyliciageorge |
| Nikkita Holder | Pickering, ON | @Brownnstone |
| Jessica Zelinka | London, ON | @JessicaZelinka |
| 400m Hurdles | ||
| Sarah Wells | Unionville, ON | @SarahWells400mh |
| Pole Vault | ||
| Mélanie Blouin | Quebec, QC | |
| Shot Put | ||
| Julie Labonté | Sainte-Justine, QC | |
| Hammer Throw | ||
| Sultana Frizell | Perth, ON | @Sultythrows |
| Heather Steacy | Lethbridge, AB | |
| Javelin Throw | ||
| Liz Gleadle | Vancouver, BC | @lgJavelin |
| Heptathlon | ||
| Brianne Theisen | Humboldt, SK | @briannetheisen |
| Jessica Zelinka | London, ON | @JessicaZelinka |
Awesome List!
Here’s 2 more:
Aaron Brown – @KingsleySC
Akeem Haynes – @FranchiseHaynes